| Home for sale for $270000 - 1 bedrooms, 1 full baths |
![]() | |||||||||||||||
| |||||||||||||||
![]() | |||||||||||||||
![]() | 270000.00 | ||||||||||||||
![]() | 5101 river rd #307 | ||||||||||||||
![]() | Bethesda | ||||||||||||||
![]() | Md | ||||||||||||||
![]() | 20816 | ||||||||||||||
![]() | The kenwood | ||||||||||||||
![]() | |||||||||||||||
![]() | Hi-rise 9+ floors | ||||||||||||||
![]() | 1967 | ||||||||||||||
![]() | 1 | ||||||||||||||
![]() | 1 | ||||||||||||||
![]() | 1 | ||||||||||||||
![]() | Brick and siding | ||||||||||||||
![]() | N | ||||||||||||||
![]() | |||||||||||||||
![]() | Auto gar dr opn, elevator, master walk-in closet, wood floors | ||||||||||||||
![]() | Sep dining rm | ||||||||||||||
![]() | |||||||||||||||
![]() | 571 | ||||||||||||||
![]() | Monthly | ||||||||||||||
![]() | Air Conditioning, CAM, Custodial Services Maintenance, Electricity, Ext Bldg Maint, Gas, Heat, Lawn Maintenance, Management, Master Ins Policy, Pool(s), Reserve Funds, Security, Sewer, Snow Removal, Trash Removal, Water | ||||||||||||||
![]() | Elevator Use, Moving Fees Reqd, Moving In Times, Parking, Pets-Not Allowed | ||||||||||||||
![]() | |||||||||||||||
![]() | Natural gas | ||||||||||||||
![]() | Central a c | ||||||||||||||
![]() | Natural gas | ||||||||||||||
![]() | Forced air | ||||||||||||||
![]() | Natural gas | ||||||||||||||
![]() | |||||||||||||||
![]() | Y | ||||||||||||||
![]() | Garage | ||||||||||||||
![]() | Underground | ||||||||||||||
![]() | 1 | ||||||||||||||
