| Home for sale for $499900 - 5 bedrooms, 4 full baths |
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 499900.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 8 winding trail ln | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Oakland | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Md | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 21550 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Timberlake village | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Duplex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Fiber cement siding, frame, stone | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | N | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Attic-strs pull dwn, auto gar dr opn, drapery rods, drapes/curtains, dual entry bathroom, entry lvl br, fp glass doors, fp heatilator, fp mantels, furniture conveys, granite counters, mbr-ba full, mbrs-multiple, master walk-in closet, shades/blinds, w/w carpeting, walk-in closet(s), washer/dryer hookup, wet bar/bar, wood floors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Dishwasher, disposal, microwave, oven range-electric, refrigerator, washer dryer stacked | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Kit-living combo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 125 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Monthly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Central a c | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Bottled gas prop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Forced air | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Bottled gas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Drvwy off str, garage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Attached | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
