| Home for sale for $189900 - 3 bedrooms, 3 full baths |
![]() | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | 189900.00 | ||||||||||||||||||||||||
![]() | 218 linwood ave | ||||||||||||||||||||||||
![]() | Baltimore | ||||||||||||||||||||||||
![]() | Md | ||||||||||||||||||||||||
![]() | 21224 | ||||||||||||||||||||||||
![]() | Patterson park | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | Attach row hse | ||||||||||||||||||||||||
![]() | 1920 | ||||||||||||||||||||||||
![]() | 0.022498 | ||||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||
![]() | Brick | ||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||
![]() | Rear entrance | ||||||||||||||||||||||||
![]() | Fully finished | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | Sep dining rm | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||||||||
![]() | Central a c | ||||||||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||||||||
![]() | Forced air | ||||||||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | Street | ||||||||||||||||||||||||
