| Home for sale for $199900 - 2 bedrooms, 2 full baths |
![]() | |||||||||||||||
| |||||||||||||||
![]() | |||||||||||||||
![]() | 199900.00 | ||||||||||||||
![]() | 3850 lightfoot st #155 | ||||||||||||||
![]() | Chantilly | ||||||||||||||
![]() | Va | ||||||||||||||
![]() | 20151 | ||||||||||||||
![]() | Chantilly park | ||||||||||||||
![]() | |||||||||||||||
![]() | Garden 1-4 floors | ||||||||||||||
![]() | 2006 | ||||||||||||||
![]() | 2 | ||||||||||||||
![]() | 2 | ||||||||||||||
![]() | 1 | ||||||||||||||
![]() | 1 | ||||||||||||||
![]() | Alum steel siding, brick | ||||||||||||||
![]() | N | ||||||||||||||
![]() | |||||||||||||||
![]() | Liv-din combo | ||||||||||||||
![]() | |||||||||||||||
![]() | 385 | ||||||||||||||
![]() | Monthly | ||||||||||||||
![]() | Comm Center, Ext Bldg Maint, Lawn Care front, Lawn Care rear, Lawn Care side, Lawn Maintenance, Management, Master Ins Policy, Other, Pool(s), Sewer, Snow Removal, Trash Removal, Water | ||||||||||||||
![]() | Other | ||||||||||||||
![]() | |||||||||||||||
![]() | Electric | ||||||||||||||
![]() | Heat pump(s) | ||||||||||||||
![]() | Natural gas | ||||||||||||||
![]() | Heat pump(s) | ||||||||||||||
![]() | Natural gas | ||||||||||||||
![]() | |||||||||||||||
![]() | Y | ||||||||||||||
![]() | Garage | ||||||||||||||
![]() | Front loading garage, side loading garage | ||||||||||||||
![]() | 1 | ||||||||||||||
