| Home for sale for $525000 - 3 bedrooms, 1 full baths |
![]() | |||||||||||||||||||
| |||||||||||||||||||
![]() | |||||||||||||||||||
![]() | 525000.00 | ||||||||||||||||||
![]() | 601 red toad rd | ||||||||||||||||||
![]() | North east | ||||||||||||||||||
![]() | Md | ||||||||||||||||||
![]() | 21901 | ||||||||||||||||||
![]() | North east | ||||||||||||||||||
![]() | |||||||||||||||||||
![]() | Detached | ||||||||||||||||||
![]() | 1964 | ||||||||||||||||||
![]() | 10.167011 | ||||||||||||||||||
![]() | 3 | ||||||||||||||||||
![]() | 1 | ||||||||||||||||||
![]() | 1 | ||||||||||||||||||
![]() | 1 | ||||||||||||||||||
![]() | 3 | ||||||||||||||||||
![]() | Brick and siding | ||||||||||||||||||
![]() | Y | ||||||||||||||||||
![]() | Outside entrance | ||||||||||||||||||
![]() | Full | ||||||||||||||||||
![]() | |||||||||||||||||||
![]() | Mbr-ba half | ||||||||||||||||||
![]() | Oven range-electric | ||||||||||||||||||
![]() | Sep dining rm | ||||||||||||||||||
![]() | |||||||||||||||||||
![]() | Electric | ||||||||||||||||||
![]() | Central a c | ||||||||||||||||||
![]() | Oil | ||||||||||||||||||
![]() | Forced air | ||||||||||||||||||
![]() | Electric | ||||||||||||||||||
![]() | |||||||||||||||||||
![]() | Y | ||||||||||||||||||
![]() | Drvwy off str, garage | ||||||||||||||||||
![]() | Detached, front loading garage | ||||||||||||||||||
![]() | 1 | ||||||||||||||||||
