
| Home for sale for $290000 - 3 bedrooms, 3 full baths |
![]() | |||||||||||
| |||||||||||
![]() | |||||||||||
![]() | 290000.00 | ||||||||||
![]() | 2210 brookfield ave | ||||||||||
![]() | Baltimore | ||||||||||
![]() | Md | ||||||||||
![]() | 21217 | ||||||||||
![]() | Baltimore | ||||||||||
![]() | |||||||||||
![]() | Attach row hse | ||||||||||
![]() | 1911 | ||||||||||
![]() | 0.056818 | ||||||||||
![]() | 3 | ||||||||||
![]() | 3 | ||||||||||
![]() | 1 | ||||||||||
![]() | 4 | ||||||||||
![]() | Brick front | ||||||||||
![]() | Y | ||||||||||
![]() | None | ||||||||||
![]() | Unfinished | ||||||||||
![]() | |||||||||||
![]() | Granite counters, mba sep shwr, mba sep tub, walk-in closet(s), washer dryer hookup | ||||||||||
![]() | Dishwasher, refrigerator, stove | ||||||||||
![]() | Sep dining rm | ||||||||||
![]() | |||||||||||
![]() | Other | ||||||||||
![]() | Other | ||||||||||
![]() | Other | ||||||||||
![]() | Forced air | ||||||||||
![]() | Oil | ||||||||||
![]() | |||||||||||
![]() | Y | ||||||||||
![]() | Drvwy off str | ||||||||||
