| Home for sale for $244000 - 2 bedrooms, 2 full baths |
![]() | |||||||||||
| |||||||||||
![]() | |||||||||||
![]() | 244000.00 | ||||||||||
![]() | 122 madison st | ||||||||||
![]() | La plata | ||||||||||
![]() | Md | ||||||||||
![]() | 20646 | ||||||||||
![]() | Washington square | ||||||||||
![]() | |||||||||||
![]() | Duplex | ||||||||||
![]() | 2005 | ||||||||||
![]() | 0.052732 | ||||||||||
![]() | 2 | ||||||||||
![]() | 2 | ||||||||||
![]() | 2 | ||||||||||
![]() | Other | ||||||||||
![]() | N | ||||||||||
![]() | |||||||||||
![]() | Entry lvl br, mba sep shwr, mba sep tub, w w carpeting | ||||||||||
![]() | Sep dining rm | ||||||||||
![]() | |||||||||||
![]() | 110 | ||||||||||
![]() | Monthly | ||||||||||
![]() | |||||||||||
![]() | Electric | ||||||||||
![]() | Central a c | ||||||||||
![]() | Electric | ||||||||||
![]() | Forced air | ||||||||||
![]() | Electric | ||||||||||
![]() | |||||||||||
![]() | Y | ||||||||||
![]() | Assigned | ||||||||||
