| Home for sale for $583000 - 4 bedrooms, 3 full baths |
![]() | |||||||||||||||||||
| |||||||||||||||||||
![]() | |||||||||||||||||||
![]() | 583000.00 | ||||||||||||||||||
![]() | 4 cambria | ||||||||||||||||||
![]() | Westminster | ||||||||||||||||||
![]() | Md | ||||||||||||||||||
![]() | 21157 | ||||||||||||||||||
![]() | Green ridge | ||||||||||||||||||
![]() | |||||||||||||||||||
![]() | Detached | ||||||||||||||||||
![]() | 2008 | ||||||||||||||||||
![]() | 1.280992 | ||||||||||||||||||
![]() | 4 | ||||||||||||||||||
![]() | 3 | ||||||||||||||||||
![]() | 2 | ||||||||||||||||||
![]() | Brick and siding | ||||||||||||||||||
![]() | Y | ||||||||||||||||||
![]() | Outside entrance | ||||||||||||||||||
![]() | Unfinished | ||||||||||||||||||
![]() | |||||||||||||||||||
![]() | Sep dining rm | ||||||||||||||||||
![]() | |||||||||||||||||||
![]() | None | ||||||||||||||||||
![]() | |||||||||||||||||||
![]() | Electric | ||||||||||||||||||
![]() | Heat pump(s) | ||||||||||||||||||
![]() | Electric | ||||||||||||||||||
![]() | Heat pump(s) | ||||||||||||||||||
![]() | Electric | ||||||||||||||||||
![]() | |||||||||||||||||||
![]() | Y | ||||||||||||||||||
![]() | Drvwy off str, garage | ||||||||||||||||||
![]() | Attached | ||||||||||||||||||
![]() | 2 | ||||||||||||||||||
