| Home for sale for $490000 - 3 bedrooms, 2 full baths |
![]() | |||||||||||||||||
| |||||||||||||||||
![]() | |||||||||||||||||
![]() | 490000.00 | ||||||||||||||||
![]() | 520 bell manor rd | ||||||||||||||||
![]() | Conowingo | ||||||||||||||||
![]() | Md | ||||||||||||||||
![]() | 21918 | ||||||||||||||||
![]() | Rural | ||||||||||||||||
![]() | |||||||||||||||||
![]() | Detached | ||||||||||||||||
![]() | 1970 | ||||||||||||||||
![]() | 9.289991 | ||||||||||||||||
![]() | 3 | ||||||||||||||||
![]() | 2 | ||||||||||||||||
![]() | 3 | ||||||||||||||||
![]() | Vinyl siding | ||||||||||||||||
![]() | Y | ||||||||||||||||
![]() | Rear entrance | ||||||||||||||||
![]() | Unfinished | ||||||||||||||||
![]() | |||||||||||||||||
![]() | Kit-table space | ||||||||||||||||
![]() | |||||||||||||||||
![]() | Other | ||||||||||||||||
![]() | Other | ||||||||||||||||
![]() | Bottled gas prop | ||||||||||||||||
![]() | Wall unit | ||||||||||||||||
![]() | Bottled gas | ||||||||||||||||
![]() | |||||||||||||||||
![]() | Y | ||||||||||||||||
![]() | Drvwy off str | ||||||||||||||||
