| Home for sale for $249000 - 2 bedrooms, 1 full baths |
![]() | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||
![]() | 249000.00 | ||||||||||||||||||||||||||||||
![]() | 2413 fleet st | ||||||||||||||||||||||||||||||
![]() | Baltimore | ||||||||||||||||||||||||||||||
![]() | Md | ||||||||||||||||||||||||||||||
![]() | 21224 | ||||||||||||||||||||||||||||||
![]() | Canton | ||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||
![]() | Townhouse | ||||||||||||||||||||||||||||||
![]() | 1915 | ||||||||||||||||||||||||||||||
![]() | 0.016414 | ||||||||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||||||||
![]() | Brick | ||||||||||||||||||||||||||||||
![]() | N | ||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||
![]() | Shades blinds, w w carpeting, washer dryer hookup, wood floors, wpool jets | ||||||||||||||||||||||||||||||
![]() | Kit-table space, liv-din combo | ||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||||||||
![]() | Ceiling fan(s), central a c | ||||||||||||||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||||||||||||||
![]() | Forced air | ||||||||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||
![]() | N | ||||||||||||||||||||||||||||||
![]() | Street | ||||||||||||||||||||||||||||||
