| Home for sale for $50000 - 3 bedrooms, 1 full baths |
![]() | |||||||
| |||||||
![]() | |||||||
![]() | 50000.00 | ||||||
![]() | 439 pine ave | ||||||
![]() | Cumberland | ||||||
![]() | Md | ||||||
![]() | 21502 | ||||||
![]() | Cumberland | ||||||
![]() | |||||||
![]() | Detached | ||||||
![]() | 1909 | ||||||
![]() | 0.183655 | ||||||
![]() | 3 | ||||||
![]() | 1 | ||||||
![]() | 3 | ||||||
![]() | Vinyl siding | ||||||
![]() | Y | ||||||
![]() | Outside entrance | ||||||
![]() | Partial, unfinished | ||||||
![]() | |||||||
![]() | Washer dryer hookup | ||||||
![]() | Kit-table space | ||||||
![]() | |||||||
![]() | None | ||||||
![]() | Ceiling fan(s) | ||||||
![]() | Natural gas | ||||||
![]() | Forced air | ||||||
![]() | Natural gas | ||||||
![]() | |||||||
![]() | Y | ||||||
![]() | Other | ||||||
