| Home for sale for $174900 - 3 bedrooms, 2 full baths |
![]() | |||||||
| |||||||
![]() | |||||||
![]() | 174900.00 | ||||||
![]() | 5403 windsor mill rd | ||||||
![]() | Gwynn oak | ||||||
![]() | Md | ||||||
![]() | 21207 | ||||||
![]() | Windsor terrace | ||||||
![]() | |||||||
![]() | Detached | ||||||
![]() | 1925 | ||||||
![]() | 0.117172 | ||||||
![]() | 3 | ||||||
![]() | 2 | ||||||
![]() | 3 | ||||||
![]() | Shingle, stone | ||||||
![]() | Y | ||||||
![]() | Side entrance | ||||||
![]() | Unfinished | ||||||
![]() | |||||||
![]() | Kit-country, kit-table space, sep dining rm | ||||||
![]() | |||||||
![]() | None | ||||||
![]() | Ceiling fan(s), window unit(s) | ||||||
![]() | Natural gas | ||||||
![]() | Forced air | ||||||
![]() | Natural gas | ||||||
![]() | |||||||
![]() | Drvwy off str, garage | ||||||
![]() | Detached | ||||||
![]() | 1 | ||||||
