| Home for sale for $229000 - 3 bedrooms, 1 full baths |
![]() | |||||
| |||||
![]() | |||||
![]() | 229000.00 | ||||
![]() | 3108 gideon ct | ||||
![]() | Waldorf | ||||
![]() | Md | ||||
![]() | 20602 | ||||
![]() | Huntington | ||||
![]() | |||||
![]() | Duplex | ||||
![]() | 1982 | ||||
![]() | 0.171488 | ||||
![]() | 3 | ||||
![]() | 1 | ||||
![]() | 1 | ||||
![]() | 2 | ||||
![]() | Alum steel siding | ||||
![]() | N | ||||
![]() | |||||
![]() | Drapes curtains, dual entry bathroom, shades blinds, w w carpeting | ||||
![]() | Dryer, oven range-electric, refrigerator, washer dryer stacked | ||||
![]() | Kit-table space, sep dining rm | ||||
![]() | |||||
![]() | 260 | ||||
![]() | Annually | ||||
![]() | |||||
![]() | Electric | ||||
![]() | Central a c | ||||
![]() | Electric | ||||
![]() | Heat pump(s) | ||||
![]() | Electric | ||||
![]() | |||||
![]() | Y | ||||
![]() | Drvwy off str | ||||
