| Home for sale for $100000 - 2 bedrooms, 1 full baths |
![]() | |||
| |||
![]() | |||
![]() | 100000.00 | ||
![]() | 3600 gleneagles dr #3d | ||
![]() | Silver spring | ||
![]() | Md | ||
![]() | 20906 | ||
![]() | Rossmoor leisure | ||
![]() | |||
![]() | Garden 1-4 floors | ||
![]() | 1967 | ||
![]() | 2 | ||
![]() | 1 | ||
![]() | 1 | ||
![]() | Brick | ||
![]() | N | ||
![]() | |||
![]() | Flower Valley | ||
![]() | Earle B. Wood | ||
![]() | Rockville | ||
![]() | |||
![]() | Dishwasher, disposal, oven range-electric, range hood, refrigerator | ||
![]() | Galley kitchen, sep dining rm | ||
![]() | |||
![]() | 618.49 | ||
![]() | Monthly | ||
![]() | Air Conditioning, Cable TV, CAM, Electricity, Ext Bldg Maint, Heat, Management, Master Ins Policy, Reserve Funds, Road Maint, Security, Sewer, Snow Removal, Taxes, Tennis Courts, Trash Removal, Water | ||
![]() | Adult Liv Comm | ||
![]() | |||
![]() | Electric | ||
![]() | Central a c | ||
![]() | Electric | ||
![]() | Heat pump(s) | ||
![]() | Electric | ||
![]() | |||
![]() | Y | ||
![]() | Assigned | ||
