| Home for sale for $1169000 - 3 bedrooms, 4 full baths |
![]() | |||
| |||
![]() | |||
![]() | 1169000.00 | ||
![]() | 4904 montgomery ln | ||
![]() | Bethesda | ||
![]() | Md | ||
![]() | 20814 | ||
![]() | Edgemoor | ||
![]() | |||
![]() | Townhouse | ||
![]() | 1998 | ||
![]() | 0.021901 | ||
![]() | 3 | ||
![]() | 4 | ||
![]() | 1 | ||
![]() | 4 | ||
![]() | Brick, precast concrete | ||
![]() | N | ||
![]() | |||
![]() | Bethesda | ||
![]() | Westland | ||
![]() | Bethesda-chevy Chase | ||
![]() | |||
![]() | Chair railing, crown molding, granite counters, mba/sep shwr, mba/sep tub, mbr-ba full, master walk-in closet, shades/blinds, w/w carpeting, walk-in closet(s), wood floors | ||
![]() | Breakfast room, kitchenette, sep dining rm | ||
![]() | |||
![]() | 208.6 | ||
![]() | Monthly | ||
![]() | CAM, Lawn Care front, Management, Master Ins Policy, Other, Reserve Funds, Snow Removal | ||
![]() | |||
![]() | Electric | ||
![]() | Central a c, zoned | ||
![]() | Natural gas | ||
![]() | Forced air, zoned | ||
![]() | 60+ gallon tank | ||
![]() | |||
![]() | Y | ||
![]() | Garage | ||
![]() | Attached | ||
![]() | 2 | ||
