| Home for sale for $465000 - 3 bedrooms, 2 full baths |
![]() | |||||||||||||||||||||
| |||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | 465000.00 | ||||||||||||||||||||
![]() | 2364 state park rd | ||||||||||||||||||||
![]() | Swanton | ||||||||||||||||||||
![]() | Md | ||||||||||||||||||||
![]() | 21561 | ||||||||||||||||||||
![]() | Cherry creek | ||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | Detached | ||||||||||||||||||||
![]() | 1969 | ||||||||||||||||||||
![]() | 1.46 | ||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||
![]() | Wood | ||||||||||||||||||||
![]() | Y | ||||||||||||||||||||
![]() | Outside entrance | ||||||||||||||||||||
![]() | Fully finished | ||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | Call School Board | ||||||||||||||||||||
![]() | Call School Board | ||||||||||||||||||||
![]() | Call School Board | ||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | Washer dryer hookup | ||||||||||||||||||||
![]() | Exhaust fan, microwave, oven range-electric, range hood, refrigerator | ||||||||||||||||||||
![]() | Kit-living combo | ||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | None | ||||||||||||||||||||
![]() | None | ||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | None | ||||||||||||||||||||
![]() | None | ||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||
![]() | Baseboard | ||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | Y | ||||||||||||||||||||
![]() | Drvwy off str | ||||||||||||||||||||
