| Home for sale for $239900 - 2 bedrooms, 2 full baths |
![]() | |||||||||||||||||||
| |||||||||||||||||||
![]() | |||||||||||||||||||
![]() | 239900.00 | ||||||||||||||||||
![]() | 9296 cardinal forest ln #201 | ||||||||||||||||||
![]() | Lorton | ||||||||||||||||||
![]() | Va | ||||||||||||||||||
![]() | 22079 | ||||||||||||||||||
![]() | Gunston corner | ||||||||||||||||||
![]() | |||||||||||||||||||
![]() | Garden 1-4 floors | ||||||||||||||||||
![]() | 1992 | ||||||||||||||||||
![]() | 2 | ||||||||||||||||||
![]() | 2 | ||||||||||||||||||
![]() | 1 | ||||||||||||||||||
![]() | Vinyl siding | ||||||||||||||||||
![]() | N | ||||||||||||||||||
![]() | |||||||||||||||||||
![]() | Silverbrook | ||||||||||||||||||
![]() | South County | ||||||||||||||||||
![]() | South County | ||||||||||||||||||
![]() | |||||||||||||||||||
![]() | Dual entry bathroom, home warranty, mbr-ba full, shades blinds, w w carpeting, washer dryer hookup | ||||||||||||||||||
![]() | Dishwasher, disposal, dryer, exhaust fan, oven range-gas, range hood, refrigerator, washer | ||||||||||||||||||
![]() | Dining "l" | ||||||||||||||||||
![]() | |||||||||||||||||||
![]() | None | ||||||||||||||||||
![]() | 185 | ||||||||||||||||||
![]() | Monthly | ||||||||||||||||||
![]() | Sewer, Water | ||||||||||||||||||
![]() | None | ||||||||||||||||||
![]() | |||||||||||||||||||
![]() | Electric | ||||||||||||||||||
![]() | Ceiling fan(s), central a c | ||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||
![]() | Forced air | ||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||
![]() | |||||||||||||||||||
![]() | Y | ||||||||||||||||||
![]() | Assigned | ||||||||||||||||||
