| Home for sale for $249900 - 3 bedrooms, 1 full baths |
![]() | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | 249900.00 | ||||||||||||||||||||||||||||
![]() | 14009 stottlemyer rd | ||||||||||||||||||||||||||||
![]() | Myersville | ||||||||||||||||||||||||||||
![]() | Md | ||||||||||||||||||||||||||||
![]() | 21773 | ||||||||||||||||||||||||||||
![]() | ..... | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | Detached | ||||||||||||||||||||||||||||
![]() | 1940 | ||||||||||||||||||||||||||||
![]() | 1.75 | ||||||||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||||||||
![]() | Vinyl siding | ||||||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||||||
![]() | Rear entrance | ||||||||||||||||||||||||||||
![]() | Rear entrance, unfinished | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | Wood floors | ||||||||||||||||||||||||||||
![]() | Dryer, oven range-electric, refrigerator, washer | ||||||||||||||||||||||||||||
![]() | Breakfast room, kit-country | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | None | ||||||||||||||||||||||||||||
![]() | Window unit(s) | ||||||||||||||||||||||||||||
![]() | Oil | ||||||||||||||||||||||||||||
![]() | Forced air | ||||||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||||||
![]() | Drvwy off str | ||||||||||||||||||||||||||||
