| Home for sale for $299990 - 2 bedrooms, 2 full baths |
![]() | |||||||||||||||
| |||||||||||||||
![]() | |||||||||||||||
![]() | 299990.00 | ||||||||||||||
![]() | 19439 dover cliffs cir #j039 | ||||||||||||||
![]() | Germantown | ||||||||||||||
![]() | Md | ||||||||||||||
![]() | 20876 | ||||||||||||||
![]() | Buckingham station | ||||||||||||||
![]() | |||||||||||||||
![]() | Townhouse | ||||||||||||||
![]() | 2008 | ||||||||||||||
![]() | 2 | ||||||||||||||
![]() | 2 | ||||||||||||||
![]() | 1 | ||||||||||||||
![]() | 2 | ||||||||||||||
![]() | Brick and siding, brick front | ||||||||||||||
![]() | N | ||||||||||||||
![]() | |||||||||||||||
![]() | Clopper Mill | ||||||||||||||
![]() | Roberto W. Clemente | ||||||||||||||
![]() | Northwest | ||||||||||||||
![]() | |||||||||||||||
![]() | Fam rm off kit, kit-family combo | ||||||||||||||
![]() | |||||||||||||||
![]() | Monthly | ||||||||||||||
![]() | 300.39 | ||||||||||||||
![]() | Monthly | ||||||||||||||
![]() | Comm Center, Management, Master Ins Policy, Pool(s), Rec Faclty, Reserve Funds, Snow Removal, Tot Lot(s)/Plygrd, Trash Removal, Water | ||||||||||||||
![]() | Bldg Restr, Pets-Size restrict | ||||||||||||||
![]() | |||||||||||||||
![]() | Electric | ||||||||||||||
![]() | Central a c | ||||||||||||||
![]() | Natural gas | ||||||||||||||
![]() | Forced air | ||||||||||||||
![]() | Natural gas | ||||||||||||||
![]() | |||||||||||||||
![]() | Y | ||||||||||||||
![]() | Drvwy off str, garage | ||||||||||||||
![]() | Attached | ||||||||||||||
![]() | 1 | ||||||||||||||
