| Home for sale for $369000 - 4 bedrooms, 2 full baths |
![]() | |||
| |||
![]() | |||
![]() | 369000.00 | ||
![]() | 1010 broadmore cir | ||
![]() | Silver spring | ||
![]() | Md | ||
![]() | 20904 | ||
![]() | Fairview estates | ||
![]() | |||
![]() | Detached | ||
![]() | 1966 | ||
![]() | 0.251997 | ||
![]() | 4 | ||
![]() | 2 | ||
![]() | 1 | ||
![]() | 3 | ||
![]() | 1 | ||
![]() | Brick and siding | ||
![]() | N | ||
![]() | |||
![]() | Fam rm off kit | ||
![]() | |||
![]() | Electric | ||
![]() | Central a c | ||
![]() | Natural gas | ||
![]() | Forced air | ||
![]() | Natural gas | ||
![]() | |||
![]() | Y | ||
![]() | Carport | ||
![]() | Attached | ||
![]() | 1 | ||
