| Home for sale for $225000 - 3 bedrooms, 1 full baths |
![]() | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||
![]() | 225000.00 | ||||||||||||||||||||||||||
![]() | 1009 vine st | ||||||||||||||||||||||||||
![]() | Lusby | ||||||||||||||||||||||||||
![]() | Md | ||||||||||||||||||||||||||
![]() | 20657 | ||||||||||||||||||||||||||
![]() | Olivewood | ||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||
![]() | Detached | ||||||||||||||||||||||||||
![]() | 1976 | ||||||||||||||||||||||||||
![]() | 0.467998 | ||||||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||
![]() | Vinyl siding | ||||||||||||||||||||||||||
![]() | N | ||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||
![]() | W w carpeting, washer dryer hookup, wood floors | ||||||||||||||||||||||||||
![]() | Dishwasher, exhaust fan, icemaker, oven range-electric, refrigerator | ||||||||||||||||||||||||||
![]() | Kit-country | ||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||||
![]() | Central a c | ||||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||||
![]() | Heat pump(s) | ||||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||||
![]() | Drvwy off str | ||||||||||||||||||||||||||
