| Home for sale for $299000 - 3 bedrooms, 2 full baths |
![]() | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||
![]() | 299000.00 | ||||||||||||||||||||||||||||||
![]() | 13853 crosstie dr | ||||||||||||||||||||||||||||||
![]() | Germantown | ||||||||||||||||||||||||||||||
![]() | Md | ||||||||||||||||||||||||||||||
![]() | 20874 | ||||||||||||||||||||||||||||||
![]() | Germantown estates | ||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||
![]() | Townhouse | ||||||||||||||||||||||||||||||
![]() | 1996 | ||||||||||||||||||||||||||||||
![]() | 0.036846 | ||||||||||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||||||
![]() | Vinyl siding | ||||||||||||||||||||||||||||||
![]() | N | ||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||
![]() | Ronald A. Mcnair | ||||||||||||||||||||||||||||||
![]() | Kingsview | ||||||||||||||||||||||||||||||
![]() | Northwest | ||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||
![]() | Fp glass doors, fp mantels, mbr-ba full, master walk-in closet, shades blinds | ||||||||||||||||||||||||||||||
![]() | Kit-table space, sep dining rm | ||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||
![]() | 65 | ||||||||||||||||||||||||||||||
![]() | Monthly | ||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||||||||
![]() | Central a c | ||||||||||||||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||||||||||||||
![]() | Forced air | ||||||||||||||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||||||||
![]() | Free, prk space cnvys, unassigned | ||||||||||||||||||||||||||||||
