| Home for sale for $239900 - 2 bedrooms, 2 full baths |
![]() | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | 239900.00 | ||||||||||||||||||||||||||||
![]() | 3100 leisure world blvd #316 | ||||||||||||||||||||||||||||
![]() | Silver spring | ||||||||||||||||||||||||||||
![]() | Md | ||||||||||||||||||||||||||||
![]() | 20906 | ||||||||||||||||||||||||||||
![]() | Leisure world | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | Hi-rise 9+ floors | ||||||||||||||||||||||||||||
![]() | 2004 | ||||||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||||
![]() | Brick | ||||||||||||||||||||||||||||
![]() | N | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | Home warranty, mbr-ba full, w w carpeting | ||||||||||||||||||||||||||||
![]() | Dishwasher, disposal, dryer, oven range-electric, refrigerator, washer | ||||||||||||||||||||||||||||
![]() | Sep dining rm | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | 437 | ||||||||||||||||||||||||||||
![]() | Monthly | ||||||||||||||||||||||||||||
![]() | Cable TV, Lawn Maintenance, Management, Master Ins Policy, Parking Fee, Reserve Funds, Sewer, Snow Removal, Trash Removal, Water | ||||||||||||||||||||||||||||
![]() | Other | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||||||
![]() | Central a c | ||||||||||||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||||||||||||
![]() | Forced air | ||||||||||||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||||||
![]() | Garage, prk space cnvys | ||||||||||||||||||||||||||||
![]() | Underground | ||||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||||
