
| Home for sale for $399900 - 4 bedrooms, 1 full baths |
![]() | |||||||||||||||||
| |||||||||||||||||
![]() | |||||||||||||||||
![]() | 399900.00 | ||||||||||||||||
![]() | 20397 nanticoke drive | ||||||||||||||||
![]() | Nanticoke | ||||||||||||||||
![]() | Md | ||||||||||||||||
![]() | 21840 | ||||||||||||||||
![]() | Nanticoke acres | ||||||||||||||||
![]() | |||||||||||||||||
![]() | Detached | ||||||||||||||||
![]() | 1955 | ||||||||||||||||
![]() | 0.380005 | ||||||||||||||||
![]() | 4 | ||||||||||||||||
![]() | 1 | ||||||||||||||||
![]() | 2 | ||||||||||||||||
![]() | Asbestos | ||||||||||||||||
![]() | N | ||||||||||||||||
![]() | |||||||||||||||||
![]() | Westside | ||||||||||||||||
![]() | James M Bennett | ||||||||||||||||
![]() | |||||||||||||||||
![]() | Oven range-gas, refrigerator | ||||||||||||||||
![]() | Kit-dining combo | ||||||||||||||||
![]() | |||||||||||||||||
![]() | None | ||||||||||||||||
![]() | Ceiling fan(s) | ||||||||||||||||
![]() | None | ||||||||||||||||
![]() | None | ||||||||||||||||
![]() | Bottled gas | ||||||||||||||||
![]() | |||||||||||||||||
![]() | Y | ||||||||||||||||
![]() | Drvwy off str | ||||||||||||||||
