| Home for sale for $849900 - 5 bedrooms, 3 full baths |
![]() | |||
| |||
![]() | |||
![]() | 849900.00 | ||
![]() | 9131 sligo creek pkwy | ||
![]() | Silver spring | ||
![]() | Md | ||
![]() | 20901 | ||
![]() | Seven oaks | ||
![]() | |||
![]() | Garage park space | ||
![]() | 1956 | ||
![]() | 0.279568 | ||
![]() | 5 | ||
![]() | 3 | ||
![]() | 2 | ||
![]() | 2 | ||
![]() | Brick, stone | ||
![]() | N | ||
![]() | |||
![]() | Highland View | ||
![]() | Eastern | ||
![]() | Montgomery Blair | ||
![]() | |||
![]() | Built-in bookcases, entry lvl br, fp glass doors, fp screen, granite counters, home warranty, mbr-ba full, master walk-in closet, other, w/w carpeting, walk-in closet(s), washer/dryer hookup, wood floors, wpool jets | ||
![]() | Gourmet, liv-din combo, other | ||
![]() | |||
![]() | None | ||
![]() | |||
![]() | Electric | ||
![]() | Central a c | ||
![]() | Natural gas | ||
![]() | Forced air | ||
![]() | Natural gas | ||
![]() | |||
![]() | Y | ||
![]() | Drvwy off str, free, garage, other, prk space cnvys | ||
![]() | Attached, front loading garage | ||
![]() | 1 | ||
