| Home for sale for $563000 - 4 bedrooms, 3 full baths |
![]() | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | 563000.00 | ||||||||||||||||||||||||
![]() | 7328 gold ring ter | ||||||||||||||||||||||||
![]() | Derwood | ||||||||||||||||||||||||
![]() | Md | ||||||||||||||||||||||||
![]() | 20855 | ||||||||||||||||||||||||
![]() | Derwood station | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | Detached | ||||||||||||||||||||||||
![]() | 1986 | ||||||||||||||||||||||||
![]() | 0.24247 | ||||||||||||||||||||||||
![]() | 4 | ||||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||
![]() | Brick and siding | ||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||
![]() | Connect stair | ||||||||||||||||||||||||
![]() | Full, fully finished | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | College Gardens | ||||||||||||||||||||||||
![]() | Julius West | ||||||||||||||||||||||||
![]() | Richard Montgomery | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | Fam rm off kit, kit-breakfast bar, kit-table space | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | 107 | ||||||||||||||||||||||||
![]() | Semi-Annually | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||
![]() | Central a c | ||||||||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||||||||
![]() | Forced air | ||||||||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||
![]() | Garage | ||||||||||||||||||||||||
![]() | Attached | ||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||
