| Home for sale for $599000 - 4 bedrooms, 2 full baths |
![]() | |||||||||||||||
| |||||||||||||||
![]() | |||||||||||||||
![]() | 599000.00 | ||||||||||||||
![]() | 25814 frederick rd | ||||||||||||||
![]() | Clarksburg | ||||||||||||||
![]() | Md | ||||||||||||||
![]() | 20871 | ||||||||||||||
![]() | Clarksburg outside | ||||||||||||||
![]() | |||||||||||||||
![]() | Detached | ||||||||||||||
![]() | 1900 | ||||||||||||||
![]() | 0.5 | ||||||||||||||
![]() | 4 | ||||||||||||||
![]() | 2 | ||||||||||||||
![]() | 1 | ||||||||||||||
![]() | 2 | ||||||||||||||
![]() | Shingle | ||||||||||||||
![]() | Y | ||||||||||||||
![]() | Cellar entrance | ||||||||||||||
![]() | Cellar | ||||||||||||||
![]() | |||||||||||||||
![]() | Kit-country, kit-table space, sep dining rm | ||||||||||||||
![]() | |||||||||||||||
![]() | Electric | ||||||||||||||
![]() | Central a c | ||||||||||||||
![]() | Oil | ||||||||||||||
![]() | Hot water, zoned | ||||||||||||||
![]() | Electric | ||||||||||||||
![]() | |||||||||||||||
![]() | Y | ||||||||||||||
![]() | Drvwy off str | ||||||||||||||
