| Home for sale for $299000 - 4 bedrooms, 2 full baths |
![]() | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||
![]() | 299000.00 | ||||||||||||||||||||||||||||||
![]() | 24 main st | ||||||||||||||||||||||||||||||
![]() | Boonsboro | ||||||||||||||||||||||||||||||
![]() | Md | ||||||||||||||||||||||||||||||
![]() | 21713 | ||||||||||||||||||||||||||||||
![]() | Town of boonsboro | ||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||
![]() | Duplex | ||||||||||||||||||||||||||||||
![]() | 1869 | ||||||||||||||||||||||||||||||
![]() | 0.25 | ||||||||||||||||||||||||||||||
![]() | 4 | ||||||||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||||||
![]() | Vinyl siding | ||||||||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||||||||
![]() | Connect stair, outside entrance | ||||||||||||||||||||||||||||||
![]() | Cellar, unfinished | ||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||
![]() | 2nd kitchen, kit-breakfast bar, kit-table space | ||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||||||||
![]() | Window unit(s) | ||||||||||||||||||||||||||||||
![]() | Oil | ||||||||||||||||||||||||||||||
![]() | Radiator | ||||||||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||||||||
![]() | Garage, street | ||||||||||||||||||||||||||||||
![]() | Detached | ||||||||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||||||||
