| Home for sale for $264900 - 4 bedrooms, 2 full baths |
![]() | |||||||||||||||||||
| |||||||||||||||||||
![]() | |||||||||||||||||||
![]() | 264900.00 | ||||||||||||||||||
![]() | 120 independence dr | ||||||||||||||||||
![]() | Elkton | ||||||||||||||||||
![]() | Md | ||||||||||||||||||
![]() | 21921 | ||||||||||||||||||
![]() | Washington woods | ||||||||||||||||||
![]() | |||||||||||||||||||
![]() | Detached | ||||||||||||||||||
![]() | 1999 | ||||||||||||||||||
![]() | 0.38556 | ||||||||||||||||||
![]() | 4 | ||||||||||||||||||
![]() | 2 | ||||||||||||||||||
![]() | 1 | ||||||||||||||||||
![]() | 2 | ||||||||||||||||||
![]() | Vinyl siding | ||||||||||||||||||
![]() | Y | ||||||||||||||||||
![]() | Connect stair | ||||||||||||||||||
![]() | Full, outside entrance | ||||||||||||||||||
![]() | |||||||||||||||||||
![]() | Thomson Estates | ||||||||||||||||||
![]() | Elkton | ||||||||||||||||||
![]() | Elkton | ||||||||||||||||||
![]() | |||||||||||||||||||
![]() | Attic-access only, drapery rods, drapes/curtains, mba/sep shwr, mbr-ba full, shades/blinds, sump pump, w/w carpeting, washer/dryer hookup, wood floors | ||||||||||||||||||
![]() | Dishwasher, dryer, icemaker, oven range-electric, refrigerator, stove, washer | ||||||||||||||||||
![]() | Kit-table space, sep dining rm | ||||||||||||||||||
![]() | |||||||||||||||||||
![]() | 100 | ||||||||||||||||||
![]() | Annually | ||||||||||||||||||
![]() | |||||||||||||||||||
![]() | Electric | ||||||||||||||||||
![]() | Central a c | ||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||
![]() | Forced air | ||||||||||||||||||
![]() | Electric | ||||||||||||||||||
![]() | |||||||||||||||||||
![]() | Y | ||||||||||||||||||
![]() | Drvwy off str, garage | ||||||||||||||||||
![]() | Attached, front loading garage | ||||||||||||||||||
![]() | 1 | ||||||||||||||||||
