| Home for sale for $289900 - 4 bedrooms, 2 full baths |
![]() | |||||
| |||||
![]() | |||||
![]() | 289900.00 | ||||
![]() | 135 churchill dr | ||||
![]() | Stephens city | ||||
![]() | Va | ||||
![]() | 22655 | ||||
![]() | Fredericktowne estates | ||||
![]() | |||||
![]() | Detached | ||||
![]() | 1998 | ||||
![]() | 0.3 | ||||
![]() | 4 | ||||
![]() | 2 | ||||
![]() | 1 | ||||
![]() | 2 | ||||
![]() | 1 | ||||
![]() | Other | ||||
![]() | N | ||||
![]() | |||||
![]() | Auto gar dr opn, mba/sep shwr, mbr-ba full, master walk-in closet, w/w carpeting, walk-in closet(s), washer/dryer hookup, wpool jets | ||||
![]() | Dishwasher, disposal, microwave, oven range-electric, refrigerator | ||||
![]() | Sep dining rm | ||||
![]() | |||||
![]() | Electric | ||||
![]() | Central a c | ||||
![]() | Natural gas | ||||
![]() | Forced air | ||||
![]() | Electric | ||||
![]() | |||||
![]() | Y | ||||
![]() | Drvwy off str, garage | ||||
![]() | Attached, side loading garage | ||||
![]() | 2 | ||||
