| Home for sale for $344900 - 5 bedrooms, 2 full baths |
![]() | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||
![]() | 344900.00 | ||||||||||||||||||||||||||||||
![]() | 2905 harris ave | ||||||||||||||||||||||||||||||
![]() | Silver spring | ||||||||||||||||||||||||||||||
![]() | Md | ||||||||||||||||||||||||||||||
![]() | 20902 | ||||||||||||||||||||||||||||||
![]() | Wheatoncrest | ||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||
![]() | Detached | ||||||||||||||||||||||||||||||
![]() | 1953 | ||||||||||||||||||||||||||||||
![]() | 0.172176 | ||||||||||||||||||||||||||||||
![]() | 5 | ||||||||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||||||||
![]() | Brick and siding | ||||||||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||||||||
![]() | None | ||||||||||||||||||||||||||||||
![]() | Full, partially finished | ||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||
![]() | Wood floors | ||||||||||||||||||||||||||||||
![]() | Other, sep dining rm | ||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||||||||
![]() | Central a c | ||||||||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||||||||
![]() | Forced air | ||||||||||||||||||||||||||||||
![]() | Other | ||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||||||||
![]() | Street | ||||||||||||||||||||||||||||||
