| Home for sale for $237500 - 1 bedrooms, 1 full baths |
![]() | |||||
| |||||
![]() | |||||
![]() | 237500.00 | ||||
![]() | 118 monroe st #1108 | ||||
![]() | Rockville | ||||
![]() | Md | ||||
![]() | 20850 | ||||
![]() | Americana centre | ||||
![]() | |||||
![]() | Hi-rise 9+ floors | ||||
![]() | 1971 | ||||
![]() | 1 | ||||
![]() | 1 | ||||
![]() | Brick | ||||
![]() | N | ||||
![]() | |||||
![]() | Drapery rods, master walk-in closet, shades blinds, w w carpeting | ||||
![]() | Kit-table space, sep dining rm | ||||
![]() | |||||
![]() | 485 | ||||
![]() | Monthly | ||||
![]() | Air Conditioning, CAM, Comm Center, Custodial Services Maintenance, Electricity, Ext Bldg Maint, Gas, Heat, Management, Master Ins Policy, Pool(s), Rec Faclty, Reserve Funds, Road Maint, Security, Sewer, Snow Removal, Trash Removal, Water | ||||
![]() | Moving In Times, Parking, Pets-Size restrict, RV Boat Trail | ||||
![]() | |||||
![]() | Electric | ||||
![]() | Other | ||||
![]() | Electric | ||||
![]() | Forced air | ||||
![]() | Other | ||||
![]() | |||||
![]() | Y | ||||
![]() | Covered parking, garage | ||||
![]() | Underground | ||||
![]() | 1 | ||||
