| Home for sale for $367500 - 3 bedrooms, 2 full baths |
![]() | |||||||||||||||||||||
| |||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | 367500.00 | ||||||||||||||||||||
![]() | 14 bargene ct | ||||||||||||||||||||
![]() | Germantown | ||||||||||||||||||||
![]() | Md | ||||||||||||||||||||
![]() | 20874 | ||||||||||||||||||||
![]() | Churchill town sector | ||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | Detached | ||||||||||||||||||||
![]() | 1984 | ||||||||||||||||||||
![]() | 0.166368 | ||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||
![]() | Vinyl siding | ||||||||||||||||||||
![]() | Y | ||||||||||||||||||||
![]() | None | ||||||||||||||||||||
![]() | Full, fully finished | ||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | Auto gar dr opn, entry lvl br, home warranty, w w carpeting | ||||||||||||||||||||
![]() | Kit-breakfast bar, kit-dining combo | ||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | 35 | ||||||||||||||||||||
![]() | Monthly | ||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||
![]() | Central a c | ||||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||||
![]() | Forced air | ||||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | Y | ||||||||||||||||||||
![]() | Garage | ||||||||||||||||||||
![]() | Detached | ||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||
