| Home for sale for $225000 - 5 bedrooms, 2 full baths |
![]() | |||||||||||||||
| |||||||||||||||
![]() | |||||||||||||||
![]() | 225000.00 | ||||||||||||||
![]() | 4410 kalmia st | ||||||||||||||
![]() | Rockville | ||||||||||||||
![]() | Md | ||||||||||||||
![]() | 20853 | ||||||||||||||
![]() | Wheaton woods | ||||||||||||||
![]() | |||||||||||||||
![]() | Detached | ||||||||||||||
![]() | 1953 | ||||||||||||||
![]() | 0.188935 | ||||||||||||||
![]() | 5 | ||||||||||||||
![]() | 2 | ||||||||||||||
![]() | 2 | ||||||||||||||
![]() | Alum steel siding | ||||||||||||||
![]() | Y | ||||||||||||||
![]() | Connect stair, outside entrance, rear entrance | ||||||||||||||
![]() | Connecting stairway, daylight, full, full, fully finished, improved, outside entrance, rear entrance, walkout stairs | ||||||||||||||
![]() | |||||||||||||||
![]() | Attic-access only | ||||||||||||||
![]() | Dishwasher, disposal, exhaust fan, oven range-gas, refrigerator, stove | ||||||||||||||
![]() | Sep dining rm | ||||||||||||||
![]() | |||||||||||||||
![]() | Electric | ||||||||||||||
![]() | Central a c | ||||||||||||||
![]() | Natural gas | ||||||||||||||
![]() | Forced air | ||||||||||||||
![]() | Natural gas | ||||||||||||||
![]() | |||||||||||||||
![]() | Y | ||||||||||||||
![]() | Drvwy off str, street | ||||||||||||||
