| Home for sale for $449900 - 3 bedrooms, 2 full baths |
![]() | |||||||||||||||
| |||||||||||||||
![]() | |||||||||||||||
![]() | 449900.00 | ||||||||||||||
![]() | 7508 quincewood ct | ||||||||||||||
![]() | Derwood | ||||||||||||||
![]() | Md | ||||||||||||||
![]() | 20855 | ||||||||||||||
![]() | Park overlook | ||||||||||||||
![]() | |||||||||||||||
![]() | Detached | ||||||||||||||
![]() | 1984 | ||||||||||||||
![]() | 0.509481 | ||||||||||||||
![]() | 3 | ||||||||||||||
![]() | 2 | ||||||||||||||
![]() | 1 | ||||||||||||||
![]() | 3 | ||||||||||||||
![]() | 2 | ||||||||||||||
![]() | Alum steel siding | ||||||||||||||
![]() | Y | ||||||||||||||
![]() | Rear entrance | ||||||||||||||
![]() | Full, walkout stairs | ||||||||||||||
![]() | |||||||||||||||
![]() | Shades blinds, w w carpeting | ||||||||||||||
![]() | Kit-country, liv-din combo | ||||||||||||||
![]() | |||||||||||||||
![]() | 65 | ||||||||||||||
![]() | Monthly | ||||||||||||||
![]() | |||||||||||||||
![]() | Electric | ||||||||||||||
![]() | Central a c | ||||||||||||||
![]() | Electric | ||||||||||||||
![]() | Heat pump(s) | ||||||||||||||
![]() | Electric | ||||||||||||||
![]() | |||||||||||||||
![]() | Y | ||||||||||||||
![]() | Drvwy off str, garage | ||||||||||||||
![]() | Attached | ||||||||||||||
![]() | 1 | ||||||||||||||
