| Home for sale for $240000 - 3 bedrooms, 2 full baths |
![]() | |||||||||||||||||||||||
| |||||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | 240000.00 | ||||||||||||||||||||||
![]() | 1254 lakeview dr | ||||||||||||||||||||||
![]() | Cross junction | ||||||||||||||||||||||
![]() | Va | ||||||||||||||||||||||
![]() | 22625 | ||||||||||||||||||||||
![]() | Lake holiday estates | ||||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | Detached | ||||||||||||||||||||||
![]() | 2007 | ||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||
![]() | Vinyl siding | ||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||
![]() | Connect stair | ||||||||||||||||||||||
![]() | Partially finished | ||||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | Kit-dining combo | ||||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||
![]() | Central a c | ||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||
![]() | Heat pump(s) | ||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||
![]() | Garage | ||||||||||||||||||||||
![]() | Attached | ||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||
