| Home for sale for $129000 - 1 bedrooms, 1 full baths |
![]() | |||||||||||||||||
| |||||||||||||||||
![]() | |||||||||||||||||
![]() | 129000.00 | ||||||||||||||||
![]() | 3310 leisure world blvd #6-403 | ||||||||||||||||
![]() | Silver spring | ||||||||||||||||
![]() | Md | ||||||||||||||||
![]() | 20906 | ||||||||||||||||
![]() | Rossmoor leisure | ||||||||||||||||
![]() | |||||||||||||||||
![]() | Hi-rise 9+ floors | ||||||||||||||||
![]() | 1993 | ||||||||||||||||
![]() | 1 | ||||||||||||||||
![]() | 1 | ||||||||||||||||
![]() | 1 | ||||||||||||||||
![]() | Brick | ||||||||||||||||
![]() | N | ||||||||||||||||
![]() | |||||||||||||||||
![]() | Mba sep tub, shades blinds, w w carpeting, walk-in closet(s) | ||||||||||||||||
![]() | Dishwasher, disposal, exhaust fan, oven range-electric, range hood, refrigerator, washer dryer stacked | ||||||||||||||||
![]() | Kit-table space, sep dining rm | ||||||||||||||||
![]() | |||||||||||||||||
![]() | 389 | ||||||||||||||||
![]() | Monthly | ||||||||||||||||
![]() | CAM, Ext Bldg Maint, Lawn Care front, Lawn Care rear, Lawn Care side, Lawn Maintenance, Management, Master Ins Policy, Rec Faclty, Reserve Funds, Road Maint, Security, Sewer, Snow Removal, Trash Removal, Water | ||||||||||||||||
![]() | Moving In Times | ||||||||||||||||
![]() | |||||||||||||||||
![]() | Electric | ||||||||||||||||
![]() | Central a c | ||||||||||||||||
![]() | Electric | ||||||||||||||||
![]() | Forced air | ||||||||||||||||
![]() | Electric | ||||||||||||||||
![]() | |||||||||||||||||
![]() | N | ||||||||||||||||
![]() | Garage, street | ||||||||||||||||
![]() | Underground | ||||||||||||||||
![]() | 1 | ||||||||||||||||
