
| Home for sale for $329900 - 3 bedrooms, 3 full baths |
![]() | |||
| |||
![]() | |||
![]() | 329900.00 | ||
![]() | 744 faraway ct | ||
![]() | Bowie | ||
![]() | Md | ||
![]() | 20721 | ||
![]() | Southlake | ||
![]() | |||
![]() | Townhouse | ||
![]() | 1994 | ||
![]() | 0.034573 | ||
![]() | 3 | ||
![]() | 3 | ||
![]() | 1 | ||
![]() | 2 | ||
![]() | 1 | ||
![]() | Brick | ||
![]() | Y | ||
![]() | None | ||
![]() | Fully finished | ||
![]() | |||
![]() | Mbr-ba full, w w carpeting, walk-in closet(s), wood floors | ||
![]() | Dishwasher, dryer, oven range-gas, range hood, refrigerator, washer | ||
![]() | Kit-table space, sep dining rm | ||
![]() | |||
![]() | 80 | ||
![]() | Monthly | ||
![]() | |||
![]() | Electric | ||
![]() | Central a c | ||
![]() | Natural gas | ||
![]() | Hot water | ||
![]() | Natural gas | ||
![]() | |||
![]() | Y | ||
![]() | Assigned | ||
