| Home for sale for $140000 - 3 bedrooms, 1 full baths |
![]() | |||||||||||||||||
| |||||||||||||||||
![]() | |||||||||||||||||
![]() | 140000.00 | ||||||||||||||||
![]() | 708 sequoia dr | ||||||||||||||||
![]() | Edgewood | ||||||||||||||||
![]() | Md | ||||||||||||||||
![]() | 21040 | ||||||||||||||||
![]() | Edgewood meadows | ||||||||||||||||
![]() | |||||||||||||||||
![]() | Townhouse | ||||||||||||||||
![]() | 1971 | ||||||||||||||||
![]() | 0.071901 | ||||||||||||||||
![]() | 3 | ||||||||||||||||
![]() | 1 | ||||||||||||||||
![]() | 1 | ||||||||||||||||
![]() | 2 | ||||||||||||||||
![]() | Brick | ||||||||||||||||
![]() | Y | ||||||||||||||||
![]() | None | ||||||||||||||||
![]() | Partially finished | ||||||||||||||||
![]() | |||||||||||||||||
![]() | Attic-access only | ||||||||||||||||
![]() | Dishwasher, dryer, refrigerator, stove, washer | ||||||||||||||||
![]() | Sep dining rm | ||||||||||||||||
![]() | |||||||||||||||||
![]() | Electric | ||||||||||||||||
![]() | Central a c | ||||||||||||||||
![]() | Natural gas | ||||||||||||||||
![]() | Forced air | ||||||||||||||||
![]() | Natural gas | ||||||||||||||||
![]() | |||||||||||||||||
![]() | Y | ||||||||||||||||
![]() | Drvwy off str | ||||||||||||||||
