| Home for sale for $519900 - 4 bedrooms, 3 full baths |
![]() | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||
![]() | 519900.00 | ||||||||||||||||||||||||||
![]() | 13322 sheffield manor dr | ||||||||||||||||||||||||||
![]() | Silver spring | ||||||||||||||||||||||||||
![]() | Md | ||||||||||||||||||||||||||
![]() | 20904 | ||||||||||||||||||||||||||
![]() | Aspen ridge | ||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||
![]() | Townhouse | ||||||||||||||||||||||||||
![]() | 2008 | ||||||||||||||||||||||||||
![]() | 0.030992 | ||||||||||||||||||||||||||
![]() | 4 | ||||||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||
![]() | 4 | ||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||
![]() | Stone, vinyl siding | ||||||||||||||||||||||||||
![]() | N | ||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||
![]() | Greencastle | ||||||||||||||||||||||||||
![]() | Benjamin Banneker | ||||||||||||||||||||||||||
![]() | Paint Branch | ||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||
![]() | Kit-breakfast bar | ||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||
![]() | 150 | ||||||||||||||||||||||||||
![]() | Monthly | ||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||||
![]() | Zoned | ||||||||||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||||||||||
![]() | Zoned | ||||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||||
![]() | Garage | ||||||||||||||||||||||||||
![]() | Attached | ||||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||||
