| Home for sale for $299950 - 3 bedrooms, 2 full baths |
![]() | |||||||||||
| |||||||||||
![]() | |||||||||||
![]() | 299950.00 | ||||||||||
![]() | 105 sherman rd | ||||||||||
![]() | Waldorf | ||||||||||
![]() | Md | ||||||||||
![]() | 20602 | ||||||||||
![]() | Carrington | ||||||||||
![]() | |||||||||||
![]() | Detached | ||||||||||
![]() | 1968 | ||||||||||
![]() | 0.228191 | ||||||||||
![]() | 3 | ||||||||||
![]() | 2 | ||||||||||
![]() | 2 | ||||||||||
![]() | Alum steel siding | ||||||||||
![]() | Y | ||||||||||
![]() | Rear entrance | ||||||||||
![]() | Fully finished, rear entrance, walkout level | ||||||||||
![]() | |||||||||||
![]() | W w carpeting | ||||||||||
![]() | Sep dining rm | ||||||||||
![]() | |||||||||||
![]() | Electric | ||||||||||
![]() | Central a c | ||||||||||
![]() | Natural gas | ||||||||||
![]() | Forced air | ||||||||||
![]() | Natural gas | ||||||||||
![]() | |||||||||||
![]() | Y | ||||||||||
![]() | Garage | ||||||||||
![]() | Attached | ||||||||||
![]() | 1 | ||||||||||
