| Home for sale for $374000 - 2 bedrooms, 3 full baths |
![]() | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | 374000.00 | ||||||||||||||||||||||||||||
![]() | 14646 devereaux ter | ||||||||||||||||||||||||||||
![]() | North potomac | ||||||||||||||||||||||||||||
![]() | Md | ||||||||||||||||||||||||||||
![]() | 20878 | ||||||||||||||||||||||||||||
![]() | Stonebridge | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | Townhouse | ||||||||||||||||||||||||||||
![]() | 1988 | ||||||||||||||||||||||||||||
![]() | 0.034435 | ||||||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||||
![]() | Alum steel siding | ||||||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||||||
![]() | Connect stair | ||||||||||||||||||||||||||||
![]() | Fully finished | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | Stone Mill | ||||||||||||||||||||||||||||
![]() | Cabin John | ||||||||||||||||||||||||||||
![]() | Thomas S. Wootton | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | Kit-country, kit-table space, sep dining rm | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | 76 | ||||||||||||||||||||||||||||
![]() | Monthly | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||||||
![]() | Central a c, heat pump(s) | ||||||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||||||
![]() | Forced air, heat pump(s) | ||||||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | N | ||||||||||||||||||||||||||||
![]() | Free | ||||||||||||||||||||||||||||
