| Home for sale for $550000 - 4 bedrooms, 2 full baths |
![]() | |||||||||||||||
| |||||||||||||||
![]() | |||||||||||||||
![]() | 550000.00 | ||||||||||||||
![]() | 3815 brethren church rd | ||||||||||||||
![]() | Myersville | ||||||||||||||
![]() | Md | ||||||||||||||
![]() | 21773 | ||||||||||||||
![]() | Palmers division | ||||||||||||||
![]() | |||||||||||||||
![]() | Detached | ||||||||||||||
![]() | 2008 | ||||||||||||||
![]() | 2.539991 | ||||||||||||||
![]() | 4 | ||||||||||||||
![]() | 2 | ||||||||||||||
![]() | 1 | ||||||||||||||
![]() | 3 | ||||||||||||||
![]() | 1 | ||||||||||||||
![]() | Vinyl siding | ||||||||||||||
![]() | Y | ||||||||||||||
![]() | Connect stair | ||||||||||||||
![]() | Full, unfinished, walkout level | ||||||||||||||
![]() | |||||||||||||||
![]() | Myersville | ||||||||||||||
![]() | Middletown | ||||||||||||||
![]() | Middletown High | ||||||||||||||
![]() | |||||||||||||||
![]() | Mba/sep shwr, mba/sep tub, mbr-ba full, rough in ba, tub-soaking, w/w carpeting, walk-in closet(s), washer/dryer hookup, wood floors | ||||||||||||||
![]() | Dishwasher, microwave, oven range-electric, refrigerator | ||||||||||||||
![]() | Kit-table space, sep dining rm | ||||||||||||||
![]() | |||||||||||||||
![]() | Electric | ||||||||||||||
![]() | Central a c | ||||||||||||||
![]() | Electric | ||||||||||||||
![]() | Heat pump(s) | ||||||||||||||
![]() | Electric | ||||||||||||||
![]() | |||||||||||||||
![]() | Y | ||||||||||||||
![]() | Garage | ||||||||||||||
![]() | Attached | ||||||||||||||
![]() | 2 | ||||||||||||||
