| Home for sale for $289900 - 3 bedrooms, 2 full baths |
![]() | |||||||||||||||||||||
| |||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | 289900.00 | ||||||||||||||||||||
![]() | 12832 clarksburg square rd #207 | ||||||||||||||||||||
![]() | Clarksburg | ||||||||||||||||||||
![]() | Md | ||||||||||||||||||||
![]() | 20871 | ||||||||||||||||||||
![]() | Clarksburg condo | ||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | Garden 1-4 floors | ||||||||||||||||||||
![]() | 2003 | ||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||
![]() | Alum steel siding, stone | ||||||||||||||||||||
![]() | N | ||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | Kit-dining combo | ||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | 285 | ||||||||||||||||||||
![]() | Monthly | ||||||||||||||||||||
![]() | 50 | ||||||||||||||||||||
![]() | Monthly | ||||||||||||||||||||
![]() | Other | ||||||||||||||||||||
![]() | Other | ||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||||
![]() | Central a c | ||||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||||
![]() | Forced air | ||||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | Y | ||||||||||||||||||||
![]() | Street | ||||||||||||||||||||
