| Home for sale for $745000 - 3 bedrooms, 2 full baths |
![]() | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | 745000.00 | ||||||||||||||||||||||||
![]() | 7566 seventeenth dr | ||||||||||||||||||||||||
![]() | Easton | ||||||||||||||||||||||||
![]() | Md | ||||||||||||||||||||||||
![]() | 21601 | ||||||||||||||||||||||||
![]() | Easton club | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | Detached | ||||||||||||||||||||||||
![]() | 2005 | ||||||||||||||||||||||||
![]() | 0.471993 | ||||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||
![]() | Brick and siding | ||||||||||||||||||||||||
![]() | N | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | Attic-storage only, auto gar dr opn, crown molding, drapery rods, drapes/curtains, entry lvl br, mba/sep shwr, mba/sep tub, mbr-ba full, master walk-in closet, shades/blinds, tub-soaking, w/w carpeting, wood floors | ||||||||||||||||||||||||
![]() | Cooktop, dishwasher, disposal, dryer, extra refrg frz, icemaker, microwave, oven-wall, refrigerator, washer | ||||||||||||||||||||||||
![]() | Kit-country, sep dining rm | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | 391.25 | ||||||||||||||||||||||||
![]() | Quarterly | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||
![]() | Heat pump(s) | ||||||||||||||||||||||||
![]() | Electric, natural gas | ||||||||||||||||||||||||
![]() | Heat pump(s) | ||||||||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||
![]() | Garage | ||||||||||||||||||||||||
![]() | Attached | ||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||
