| Home for sale for $629000 - 2 bedrooms, 1 full baths |
![]() | |||
| |||
![]() | |||
![]() | 629000.00 | ||
![]() | 9160 chapel point rd | ||
![]() | Port tobacco | ||
![]() | Md | ||
![]() | 20677 | ||
![]() | None | ||
![]() | |||
![]() | Detached | ||
![]() | 1950 | ||
![]() | 7 | ||
![]() | 2 | ||
![]() | 1 | ||
![]() | 1 | ||
![]() | Brick | ||
![]() | N | ||
![]() | |||
![]() | Washer dryer hookup | ||
![]() | Dryer, refrigerator, stove, washer | ||
![]() | Kit-table space | ||
![]() | |||
![]() | Electric | ||
![]() | Central a c | ||
![]() | Oil | ||
![]() | Other | ||
![]() | Electric | ||
![]() | |||
![]() | Y | ||
![]() | Dw - circular, garage | ||
![]() | Attached | ||
![]() | 1 | ||
