| Home for sale for $391000 - 5 bedrooms, 3 full baths |
![]() | |||
| |||
![]() | |||
![]() | 391000.00 | ||
![]() | 10432 rodney rd | ||
![]() | Silver spring | ||
![]() | Md | ||
![]() | 20903 | ||
![]() | Hillandale | ||
![]() | |||
![]() | Detached | ||
![]() | 1953 | ||
![]() | 0.52259 | ||
![]() | 5 | ||
![]() | 3 | ||
![]() | 2 | ||
![]() | 2 | ||
![]() | Brick | ||
![]() | Y | ||
![]() | Outside entrance | ||
![]() | Fully finished, outside entrance | ||
![]() | |||
![]() | Built-in bookcases, w w carpeting, washer dryer hookup, wood floors | ||
![]() | Sep dining rm | ||
![]() | |||
![]() | Electric | ||
![]() | Central a c | ||
![]() | Natural gas | ||
![]() | Other | ||
![]() | Natural gas | ||
![]() | |||
![]() | Y | ||
![]() | Garage | ||
![]() | Attached | ||
![]() | 2 | ||
