| Home for sale for $317000 - 3 bedrooms, 2 full baths |
![]() | |||
| |||
![]() | |||
![]() | 317000.00 | ||
![]() | 808 1st st | ||
![]() | Rockville | ||
![]() | Md | ||
![]() | 20850 | ||
![]() | Burgundy village | ||
![]() | |||
![]() | Detached | ||
![]() | 1960 | ||
![]() | 0.151515 | ||
![]() | 3 | ||
![]() | 2 | ||
![]() | 2 | ||
![]() | Brick, brick and siding | ||
![]() | N | ||
![]() | |||
![]() | Kit-table space | ||
![]() | |||
![]() | Electric | ||
![]() | Central a c | ||
![]() | Natural gas | ||
![]() | Forced air | ||
![]() | Natural gas | ||
![]() | |||
![]() | Y | ||
![]() | Drvwy off str | ||
