| Home for sale for $223000 - 3 bedrooms, 2 full baths |
![]() | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | 223000.00 | ||||||||||||||||||||||||
![]() | 4130 hanson oaks dr | ||||||||||||||||||||||||
![]() | Hyattsville | ||||||||||||||||||||||||
![]() | Md | ||||||||||||||||||||||||
![]() | 20784 | ||||||||||||||||||||||||
![]() | Hanson oaks | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | Townhouse | ||||||||||||||||||||||||
![]() | 1974 | ||||||||||||||||||||||||
![]() | 0.034435 | ||||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||||
![]() | Brick and siding | ||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||
![]() | None | ||||||||||||||||||||||||
![]() | Fully finished | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | Kitchenette | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | 78 | ||||||||||||||||||||||||
![]() | Monthly | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||
![]() | Central a c | ||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||
![]() | Forced air | ||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||
![]() | Assigned | ||||||||||||||||||||||||
