
| Home for sale for $269000 - 3 bedrooms, 2 full baths |
![]() | |||||||||
| |||||||||
![]() | |||||||||
![]() | 269000.00 | ||||||||
![]() | 9614 dalmatia dr | ||||||||
![]() | Clinton | ||||||||
![]() | Md | ||||||||
![]() | 20735 | ||||||||
![]() | Hyde field estates | ||||||||
![]() | |||||||||
![]() | Detached | ||||||||
![]() | 1978 | ||||||||
![]() | 0.275482 | ||||||||
![]() | 3 | ||||||||
![]() | 2 | ||||||||
![]() | 3 | ||||||||
![]() | 1 | ||||||||
![]() | Vinyl siding | ||||||||
![]() | Y | ||||||||
![]() | Rear entrance | ||||||||
![]() | Full, fully finished | ||||||||
![]() | |||||||||
![]() | Kit-table space, sep dining rm | ||||||||
![]() | |||||||||
![]() | Electric | ||||||||
![]() | Central a c | ||||||||
![]() | Electric | ||||||||
![]() | Forced air | ||||||||
![]() | Electric | ||||||||
![]() | |||||||||
![]() | Y | ||||||||
![]() | Drvwy off str | ||||||||
